Description
MSI MPG 491CQPX QD-OLED 49-inch QD-OLED 5120 x 1440 (DQHD) Computer Monitor, 240Hz, Adaptive-Synch, HDMI, Display Port, VGA Port, VESA Mountable, Tilt, Height Adjustable, Speaker, 0.03ms, Black
Here are further detailed specs & features for the MSI MPG 491CQPX QD-OLED monitor, pulled from official and trusted sources:
🔍 Extended Specifications & Features
| Category | Detail |
|---|---|
| Panel & Image Quality | QD-OLED (Quantum Dot OLED) panel with anti-reflection surface. Typical contrast ratio ≈ 1,500,000:1. MSI+2Accelerator+2 |
| Resolution & Pixel Density | 5120 × 1440 (DQHD), pixel pitch 0.233 mm × 0.233 mm. MSI+2fourstarit.com.bd+2 |
| Brightness | • SDR: ~250 cd/m² MSI+1 • HDR (typical): ~450 cd/m² (for 10% APL) MSI+1 • Peak: ~1000 cd/m² (with 3% APL) MSI+1 |
| Color & Gamut | • 10-bit color depth (1.07B colors) MSI+1 • Approx 99% DCI-P3, ~98% Adobe RGB, and ~146% sRGB (wide gamut) B&H Photo Video+2MSI+2 |
| Refresh & Sync | Native 240 Hz refresh rate; supports Adaptive-Sync / G-Sync Compatible; horizontal scan 30-390 kHz, vertical 48-240 Hz. MSI+2Accelerator+2 |
| Response Time | Very fast GtG of 0.03 ms. MSI+1 |
⚙ Connectivity, Ergonomics & Build
| Feature | Detail |
|---|---|
| Input / Output Ports | • 2 × HDMI 2.1 (supporting full 240 Hz at DQHD) MSI+1 • 1 × DisplayPort 1.4a MSI+1 • 1 × USB-C with DisplayPort alt mode + 98 W power delivery MSI+1 • Downstream USB ports: 2 × USB-A 2.0; 1 × USB-B (upstream) for firmware/data hub functions. MSI+2Accelerator+2 • Headphone (3.5 mm) output. MSI+1 |
| Ergonomics & Physical Adjustments | • Tilt: −5° to +20° MSI+1 • Swivel: −30° to +30° MSI+1 • Height adjustment: up to 100 mm vertical travel with stand. MSI+1 • VESA Mount: 100 × 100 mm. MSI+1 |
| Dimensions & Weight | • With stand: 1195 × 328 × 410 mm (W × D × H) ~10.6 kg net weight MSI+1 • Without stand: 1195 × 190 × 372 mm MSI+1 • Gross/shipping weight ~16.4 kg. MSI+1 |
| Power & Environmental Specs | • Internal power board, supports AC 100-240 V, 50/60 Hz. MSI+1 • Power draw: Typical (On-mode) substantial under HDR / high refresh—sources list ~320 W at peak. Markit • Standby / Off modes draw <1 W (approx 0.3-0.5 W) Markit+1 • Operating temperature: 0-40 °C; humidity non-condensing 20-90%. Accelerator+1 |














There are no reviews yet.