HP Elitebook 860 G9 Core I7 12th gen 16GB Ram 512GB SSD
Showing the single result
Product categories
- Antivirus
- Audio
- Catridges
- Computer Accessories
- Desktops & Monitors
- Getac
- Laptop Backpack
- Laptop Batteries
- Laptop Chargers
- Laptop Keyboards
- Laptop Screens
- Laptops
- Phones & Acessories
- Power & Backups
- Printers
- Projectors
- Razer Blade
- Scanners
- Security & Antivirus
- Software & Systems
- Storage & Memory
- Tablets
Filter by Price
HP EliteBook 860 G9 Core I7 12th gen 16GB Ram 512GB SSD
Highlights:
HP EliteBook 860 G9 Core I7 12th gen 16GB Ram 512GB SSD
HP EliteBook 860 G9 (16-inch business laptop) — core specs that define its value, performance and what you should expect. If you tell me the exact CPU model in your unit (e.g. i7-1255U vs i7-1260P etc.), I can give the exact variant spec.
🔑 Key Specifications
| Component | What It Is / What to Expect |
|---|---|
| CPU / Processor Options | 12-th Gen Intel Core (U-series or P-series) CPUs. Examples: i7-1260P, i7-1255U etc. Provides a mix of high performance + efficiency cores. LaptopMedia+2HP Support+2 |
| Graphics | Integrated Intel Iris Xe graphics (no discrete GPU in standard models). Good for office work, video, some light graphics work. LaptopMedia+2HP Support+2 |
| RAM (Memory) | DDR5-4800 MHz; dual SO-DIMM slots; supports up to 64 GB in many configurations. Common base is 16 GB. LaptopMedia+2Accelerator+2 |
| Storage | M.2 2280 NVMe SSD (PCIe, usually Gen4). Your spec: 512 GB is typical. Faster storage gives faster boot, app launch etc. LaptopMedia+2LDLC+2 |
| Display | 16.0-inch, 16:10 aspect ratio, WUXGA (1920×1200) IPS / UWVA panels. Options include non-touch / touch, higher brightness & color accuracy variants, low blue light, optional privacy filters. Standard ~250-nits model; premium ones go up to ~400-nits or more. HP Support+2LaptopMedia+2 |
| Battery | Two main battery sizes: ~51 Wh (3-cell) and larger ~76 Wh (6-cell) depending on configuration. Larger battery for longer battery life. LaptopMedia+1 |
| Ports / Connectivity | • 2 × USB-C ports supporting Thunderbolt 4 / USB4, DisplayPort Alt Mode, Power Delivery • 2 × USB-A (5 Gbps), one often with “Sleep & Charge” • HDMI 2.0 • Headphone/mic combo jack • Optional smart-card reader; optional nano-SIM slot (for WWAN) • Security lock slot (Kensington / nano style) HP Support+2LDLC+2 |
| Wireless / Networking | Wi-Fi 6E (802.11ax) in many models; Bluetooth (5.2 or newer); some models have LTE / WWAN option. HP Support+2HP Shop+2 |
| Camera / Webcam | 5 MP camera is common; some versions have additional IR camera; often with “HP Auto Frame” feature for better video calls. Privacy shutter or physical cover is included in many models. HP Shop+1 |
| Keyboard / Input | Spill-resistant premium keyboard; backlit in many models; includes numeric keypad. Large precision touchpad / ClickPad with gesture support. |
